Momentum Inventory List April 2021
Addison
Property | Suite # | Sq.Ft. Avail | Contig. Sq.Ft. | Approx. Office | % A/C | Height | Loading | Comments | Virtual Tour | |
---|---|---|---|---|---|---|---|---|---|---|
Midway Park North 15900-15960 Midway Road Addison TX 75001 | ![]() | 15932 | 3,500 | 3,500 | 2,800 | 100% | 14' | GL | IMMEDIATE |
Allen
Property | Suite # | Sq.Ft. Avail | Contig. Sq.Ft. | Approx. Office | % A/C | Height | Loading | Comments | Virtual Tour | |
---|---|---|---|---|---|---|---|---|---|---|
Allentown Office 100 Allentown Parkway Allen TX 75002 | ![]() | 116/120/122 | 8,253 | 8,253 | 8,253 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour |
116/120 | 6,346 | 6,346 | 6,346 | 100% | N/A | N/A | IMMEDIATE | |||
120 | 4,760 | 4,760 | 4,760 | 100% | N/A | N/A | IMMEDIATE | |||
211 | 3,002 | 3,002 | 3,002 | 100% | N/A | N/A | AUGUST 2021 | |||
122 | 1,907 | 1,907 | 1,907 | 100% | N/A | N/A | IMMEDIATE | |||
214 | 1,789 | 1,789 | 1,789 | 100% | N/A | N/A | IMMEDIATE | |||
116 | 1,586 | 1,586 | 1,586 | 100% | N/A | N/A | IMMEDIATE | |||
Jupiter Office Park 303-313 South Jupiter Road Allen TX 75002 | ![]() | 313-210 | 2,106 | 2,106 | 2,106 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour |
311-200 | 1,682 | 1,682 | 1,682 | 100% | N/A | N/A | IMMEDIATE | |||
305-200 | 1,561 | 1,561 | 1,561 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
309-110 | 1,546 | 1,546 | 1,546 | 100% | N/A | N/A | IMMEDIATE | |||
311-100 | 1,422 | 1,422 | 1,422 | 100% | N/A | N/A | IMMEDIATE | |||
303-210 | 1,035 | 1,035 | 1,035 | 100 | N/A | N/A | IMMEDIATE | |||
307-205 | 689 | 689 | 689 | 100% | N/A | N/A | JULY 2021 |
Carrollton
Property | Suite # | Sq.Ft. Avail | Contig. Sq.Ft. | Approx. Office | % A/C | Height | Loading | Comments | Virtual Tour | |
---|---|---|---|---|---|---|---|---|---|---|
Trinity Square 2540 Marsh Lane & 2833 Trinity Square Carrollton TX 75006 | ![]() | 103 | 5,268 | 5,268 | 1,500 | 100% | 14' | GL | 30 DAYS | |
173 | 4,768 | 4,768 | 2,900 | 100% | 14' | GL | 30 DAYS | |||
Midway Green 3330 Earhart Drive Carrollton TX 75006 | ![]() | 106 | 7,822 | 7,822 | 6,000 | 100% | 14' | GL | IMMEDIATE | |
200 | 6,730 | 6,730 | 4,500 | 100% | 14' | GL | IMMEDIATE | |||
214 | 3,926 | 3,926 | 2,300 | 100% | 14' | DH | IMMEDIATE | |||
103 | 1,965 | 1,965 | 700 | 100% | 14' | GL | 30 DAYS |
Dallas
Property | Suite # | Sq.Ft. Avail | Contig. Sq.Ft. | Approx. Office | % A/C | Height | Loading | Comments | Virtual Tour | |
---|---|---|---|---|---|---|---|---|---|---|
Parkway North 16800 Dallas Parkway Dallas TX 75248 | ![]() | 180 | 6,365 | 6,365 | 6,365 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour |
150 | 6,251 | 6,251 | 6,251 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
110 | 4,089 | 4,089 | 4,089 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
280 | 2,403 | 2,403 | 2,403 | 100% | N/A | N/A | JULY 2021 | |||
215 | 2,012 | 2,012 | 2,012 | 100% | N/A | N/A | IMMEDIATE | |||
Bent Tree Plaza 16610 & 16660 Dallas Parkway & 4950 Westgrove Dallas Texas 75248 | ![]() | 16610-1300 | 2,662 | 2,662 | 2,662 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour |
16660-2500 | 1,877 | 1,877 | 1,877 | 100% | N/A | N/A | JUNE 2021 | |||
16610-1600 | 1,824 | 1,824 | 1,824 | 100% | N/A | N/A | JUNE 2021 | |||
16610-2200 | 1,755 | 1,755 | 1,755 | 100% | N/A | N/A | MAY 2021 | |||
Northgate Business Park 10410-10490 Vista Road & 10501-10515 Markison Road Dallas TX 75238 | ![]() | 10410 | 25,700 | 25,700 | 5,000 | 20% | 16' | DH/RAMP | IMMEDIATE | |
Richardson Commerce Centre 13650 TI Boulevard Dallas TX 75243 | ![]() | 210 | 5,237 | 5,237 | 2,000 | 70% | 12' | GL | IMMEDIATE | |
NE Dallas Business Park 11110-11140 Petal Street Dallas TX 75238 | ![]() | B200 | 6,182 | 6,182 | 1,600 | 25% | 16' | GL | IMMEDIATE | |
A100 | 4,250 | 4,250 | 1,800 | 40% | 16' | GL | IMMEDIATE | |||
C500 | 3,411 | 3,411 | 1,000 | 30% | 16' | GL | IMMEDIATE | |||
B100 | 3,303 | 3,303 | 1,583 | 50% | 16' | GL | IMMEDIATE | |||
B400 | 2,460 | 2,460 | 1,200 | 100% | 16' | GL | IMMEDIATE |
Plano
Property | Suite # | Sq.Ft. Avail | Contig. Sq.Ft. | Approx. Office | % A/C | Height | Loading | Comments | Virtual Tour | |
---|---|---|---|---|---|---|---|---|---|---|
Brandywine Place 700-730 East Park Blvd. Plano TX 75074 | ![]() | 710-100 | 3,280 | 3,280 | 3,280 | 100% | N/A | N/A | IMMEDIATE | |
710-104 | 2,000 | 2,000 | 2,000 | 100% | N/A | N/A | IMMEDIATE | |||
730-100 | 1,807 | 1,807 | 1,807 | 100% | N/A | N/A | MAY 2021 | |||
710-206 | 1,630 | 1,630 | 1,630 | 100 | N/A | N/A | IMMEDIATE | |||
710-210 | 1,571 | 1,571 | 1,571 | 100% | N/A | N/A | IMMEDIATE | |||
700-110 | 1,533 | 1,533 | 1,533 | 100% | N/A | N/A | IMMEDIATE | |||
700-202 | 1,514 | 1,514 | 1,514 | 100% | N/A | N/A | IMMEDIATE | |||
700-100 | 1,490 | 1,490 | 1,490 | 100% | N/A | N/A | IMMEDIATE | |||
700-200 | 1,484 | 1,484 | 1,484 | 100% | N/A | N/A | IMMEDIATE | |||
710-110 | 1,435 | 1,435 | 1,435 | 100% | N/A | N/A | IMMEDIATE | |||
700-208 | 1,340 | 1,340 | 1,340 | 100% | N/A | N/A | IMMEDIATE | |||
700-108 | 1,276 | 1,276 | 1,276 | 100% | N/A | N/A | 15 DAYS | |||
710-208 | 1,206 | 1,206 | 1,206 | 100% | N/A | N/A | IMMEDIATE | |||
700-102 | 1,182 | 1,182 | 1,182 | 100% | N/A | N/A | IMMEDIATE | |||
730-202 | 753 | 753 | 753 | 100% | N/A | N/A | IMMEDIATE | |||
Chisholm Place 400 Chisholm Place Plano TX 75075 | ![]() | 411 | 4,653 | 4,653 | 4,653 | 100% | N/A | N/A | IMMEDIATE | |
306 | 3,075 | 3,075 | 3,075 | 100% | N/A | N/A | IMMEDIATE | |||
418 | 2,893 | 2,893 | 2,893 | 100% | N/A | N/A | IMMEDIATE | |||
218 | 2,607 | 2,607 | 2,607 | 100% | N/A | N/A | IMMEDIATE | |||
104 | 2,168 | 2,168 | 2,168 | 100 | N/A | N/A | IMMEDIATE | |||
114 | 1,825 | 1,825 | 1,825 | 100% | N/A | N/A | IMMEDIATE | |||
420 | 1,771 | 1,771 | 1,771 | 100% | N/A | N/A | IMMEDIATE | |||
310 | 1,500 | 1,500 | 1,500 | 100% | N/A | N/A | IMMEDIATE | |||
220 | 1,360 | 1,360 | 1,360 | 100% | N/A | N/A | IMMEDIATE | |||
110 | 1,301 | 1,301 | 1,301 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
301 | 1,243 | 1,243 | 1,243 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
216 | 1,175 | 1,175 | 1,175 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
106A | 483 | 483 | 483 | 100% | N/A | N/A | IMMEDIATE | |||
107 | 483 | 483 | 483 | 100% | N/A | N/A | IMMEDIATE | |||
102 | 312 | 312 | 312 | 100%\ | N/A | N/A | IMMEDIATE | |||
Parkway Square (Flex) 811 E. Plano Pkwy. Plano TX 75074 | ![]() | 124 | 4,285 | 4,285 | 3,200 | 75% | 14' | GL | IMMEDIATE | |
110A | 3,356 | 3,356 | 1,100 | 100% | 14' | GL | IMMEDIATE | |||
Collin Creek I 720-740 F Ave. Plano TX 75074 | ![]() | 720-109 | 5,401 | 5,401 | 2,000 | 100% | 14' | GL | IMMEDIATE | |
730-220 | 4,758 | 4,758 | 1,800 | 90% | 14' | GL | IMMEDIATE | Virtual Tour | ||
730-200 | 4,398 | 4,398 | 4,398 | 100% | 14' | GL | IMMEDIATE | |||
720-101 | 3,160 | 3,160 | 2,240 | 70% | 14' | GL | 15 DAYS | |||
Parkway Point 701 E. Plano Parkway Plano TX 75074 | ![]() | 414 | 6,347 | 6,347 | 1,000 | 100% | 14' | SEMI | IMMEDIATE | |
400 | 4,313 | 4,313 | 3,000 | 100% | 14' | GL | IMMEDIATE | |||
508 | 3,520 | 3,520 | 800 | 100% | N/A | GL | IMMEDIATE | |||
409 | 2,000 | 2,000 | 1,250 | 100% | N/A | GL | IMMEDIATE | |||
Parkway Square (Office) 801 E. Plano Pkwy. Plano TX 75074 | ![]() | 140 | 2,751 | 2,751 | 2,751 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour |
240 | 2,236 | 2,236 | 2,236 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
207 | 1,683 | 1,683 | 1,683 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
214 | 1,500 | 1,500 | 1,500 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
218 | 1,368 | 1,368 | 1,368 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
120 | 1,155 | 1,155 | 1,155 | 100% | N/A | N/A | IMMEDIATE | |||
130 | 932 | 932 | 932 | 100% | N/A | N/A | MAY 2021 | |||
Parkway Tech 1825 E. Plano Parkway Plano TX 75074 | ![]() | 100 | 3,307 | 3,307 | 2,800 | 100% | N/A | GL | IMMEDIATE | |
Collin Creek II 820-860 F Ave. Plano TX 75074 | ![]() | 840-105 | 16,087 | 16,087 | 8000 | 100% | 14' | GL | IMMEDIATE | Virtual Tour |
840-100 | 8,359 | 8,359 | 5,000 | 100% | 14' | GL | SEPTEMBER 2021 | |||
820-102 | 6,351 | 6,351 | 6,351 | 100% | 14' | GL | IMMEDIATE | |||
860-104 | 3,745 | 3,745 | 3,500 | 100% | 14' | GL | IMMEDIATE |
Richardson
Property | Suite # | Sq.Ft. Avail | Contig. Sq.Ft. | Approx. Office | % A/C | Height | Loading | Comments | Virtual Tour | |
---|---|---|---|---|---|---|---|---|---|---|
Two Mission Park 1202 Richardson Drive Richardson TX 75080 | ![]() | 400 | 15,128 | 15,128 | 15,128 | 100% | N/A | N/A | IMMEDIATE | |
200/205 | 12,647 | 12,647 | 12,647 | 100% | N/A | N/A | IMMEDIATE | |||
200 | 10,688 | 10,688 | 10,688 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
309 | 3,812 | 3,812 | 3,812 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
304 | 3,024 | 3,024 | 3,024 | 100% | N/A | N/A | IMMEDIATE | |||
215 | 2,818 | 2,818 | 2,818 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
100 | 2,091 | 2,091 | 2,091 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
319 | 1,966 | 1,966 | 1,966 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
205 | 1,959 | 1,959 | 1,959 | 100% | N/A | N/A | IMMEDIATE | |||
117 | 1,661 | 1,661 | 1,661 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
104 | 1,513 | 1,513 | 1,513 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
318 | 1,011 | 1,011 | 1,011 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
Tech Concepts 903 N. Bowser Richardson TX 75081 | ![]() | 250 | 6,748 | 6,748 | 5,300 | 100% | 14' | GL | IMMEDIATE | |
156 | 2,072 | 2,072 | 1,000 | 100% | 14' | GL | MAY 2021 | |||
380 | 1,824 | 1,824 | 840 | 100% | 14' | GL | IMMEDIATE | |||
166 | 1,792 | 1,792 | 800 | 100% | 14' | GL | IMMEDIATE | |||
320 | 1,440 | 1,440 | 1,250 | 100% | 14' | GL | IMMEDIATE | |||
130 | 1,184 | 1,184 | 1,184 | 100% | N/A | GL | IMMEDIATE | |||
Mission Plaza 1201 Richardson Drive Richardson TX 75080 | ![]() | 260 | 2,995 | 2,995 | 2,995 | 100% | N/A | N/A | IMMEDIATE | |
270 | 2,964 | 2,964 | 2,964 | 100% | N/A | N/A | IMMEDIATE | |||
160 | 2,578 | 2,578 | 2,578 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
170 | 1,906 | 1,906 | 1,906 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
220/240 | 1,836 | 1,836 | 1,836 | 100% | N/A | N/A | JUNE 2021 | |||
240 | 1211 | 1211 | 1211 | 100% | N/A | N/A | JUNE 2021 | |||
180 | 1,079 | 1,079 | 1,079 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
220 | 611 | 611 | 611 | 100% | N/A | N/A | JUNE 2021 | |||
Grove Business Park 777-797 N. Grove Road Richardson TX 75081 | ![]() | 789-103 | 14,100 | 14,100 | 7,000 | 100% | 20' | DH | 15 DAYS | |
789-115 | 7,274 | 7,274 | 1,700 | 20% | 20' | DH/RAMP | AUGUST 2021 | |||
783-102 | 6,990 | 6,990 | 1,300 | 85% | 18' | GL | IMMEDIATE | |||
777-103 | 2,450 | 2,450 | 1,250 | 50% | GL | IMMEDIATE | ||||
Renaissance Tech 1751-1771 International Parkway Richardson TX 75081 | ![]() | 1761-110 | 6,600 | 6,600 | 5,000 | 100% | 14' | GL | IMMEDIATE | |
1761-115 | 4,147 | 4,147 | 1,000 | 100% | 14' | 30-Days | ||||
1771-127 | 3,960 | 3,960 | 3,960 | 100% | N/A | N/A | IMMEDIATE | |||
1761-127 | 3,595 | 3,595 | 500 | 100% | 14' | GL | IMMEDIATE | |||
1771-101 | 3,100 | 3,100 | 3,100 | 100% | 14' | N/A | IMMEDIATE | |||
1771-129 | 3,100 | 3,100 | 3,100 | 100% | 14' | N/A | IMMEDIATE | |||
1771-117 | 2,860 | 2,860 | 2,500 | 100% | 14' | GL | IMMEDIATE | |||
1751-101 | 2,603 | 2,603 | 2,603 | 100% | N/A | N/A | IMMEDIATE | |||
1761-125 | 2,200 | 2,200 | 1,500 | 100% | 14' | GL | IMMEDIATE | |||
1771-109 | 1,650 | 1,650 | 600 | 100% | 14' | GL | IMMEDIATE | |||
Richardson Drive Plaza 1475 & 1485 Richardson Drive Richardson TX 75080 | ![]() | 100 | 6,723 | 6,723 | 6,723 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour |
150 | 3,382 | 3,382 | 3,382 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
228 | 2133 | 2133 | 2133 | 100% | N/A | N/A | IMMEDIATE | |||
200 | 1,448 | 1,448 | 1,448 | 100% | N/A | N/A | JANUARY 2021 | |||
202 | 1,335 | 1,335 | 1,335 | 100% | N/A | N/A | 30 Days | |||
135 | 1,254 | 1,254 | 1,254 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
160 | 1,176 | 1,176 | 1,176 | 100% | N/A | N/A | IMMEDIATE | Virtual Tour | ||
265 | 1,160 | 1,160 | 1,160 | 100% | N/A | N/A | 30 Days | |||
180 | 882 | 882 | 882 | 100% | N/A | N/A | IMMEDIATE | |||
Spring Creek Business Center 1778 N. Plano Road Richardson TX 75081 | ![]() | 118 | 3,272 | 3,272 | 2,500 | 100% | N/A | GL | IMMEDIATE | Virtual Tour |
Bowser Tech 990 N. Bowser Richardson TX 75081 | ![]() | 760 | 2,768 | 2,768 | 1,900 | 100% | 14' | GL | IMMEDIATE | |
900 | 2,525 | 2,525 | 2,175 | 85% | 14' | DH | IMMEDIATE | |||
880 | 2,450 | 2,450 | 2,450 | 100% | 14' | DH | 30 DAYS | |||
Sherman Tech 1111 S. Sherman Richardson TX 75081 | ![]() | 105 | 5,034 | 5,034 | 1,000 | 20% | 14' | GL | JULY 2021 | |
Arapaho Place 850 E. Arapaho and 851 & 901 International Parkway Richardson TX 75081 | ![]() | 851-140 | 15,638 | 15,638 | 2,400 | 100% | 18' | DH | IMMEDIATE | |
851-100 | 8,710 | 8,710 | 8,710 | 100% | N/A | N/A | SEPTEMBER 2021 | |||
850-230 | 4,002 | 4,002 | 4,002 | 100% | 14' | N/A | IMMEDIATE | |||
Commerce Service Center 1100-1198 Commerce Drive Richardson TX 75081 | ![]() | 1180 | 7,388 | 7,388 | 2,000 | 100% | 14' | RAMP | IMMEDIATE | |
1124 | 2,646 | 2,646 | 1,600 | 100% | 14' | RAMP | IMMEDIATE | |||
1172 | 1,419 | 1,419 | 400 | 30% | 14' | SEMI | IMMEDIATE | |||
Counterpoint Business Center 700 & 750 International Parkway Richardson TX 75044 | ![]() | 750-120 | 3,273 | 3,273 | 1,300 | 100% | 14' | GL | IMMEDIATE | |
Parkview Center 1819 Firman Richardson TX 75081 | ![]() | 145 | 8,840 | 8,840 | 4,800 | 100% | N/A | GL | IMMEDIATE |